Brother DSmobile DS-940DW A4 mobile 2-sided 15ppm document scanner Wi-fi and USB 3.0
The DSmobile DS-940DW is engineered to be truly flexible. Featuring a built-in battery, Wi-Fi and intuitive LCD panel, setup is effortless. Digitising your files whether in the office or out on the road is simple.
Wireless, scan and go, portable document scanner
The DSmobile DS-940DW is engineered to be truly flexible. Featuring a built-in battery, Wi-Fi and intuitive LCD panel, setup is effortless. Digitising your files whether in the office or out on the road is simple.
Key Features:
- Easily scan 2-sided documents up to 15 pages per minute
- Portable with built-in battery
- Easy sharing with USB 3.0
- Easily scan A4 documents, receipts and ID cards
- View and share documents with Brother’s mobile app
- Built-in card reader
- Industry leading software
Enjoy scanning anywhere
Truly portable, the DSmobile DS-940DW scanner has a built-in battery, so you can enjoy scanning your documents without the need to plug into a power supply.
Stay effortlessly organised
Using Brother’s free iPrint&Scan app, viewing and sharing documents on your mobile phone or tablet is effortless. The intuitive LCD panel makes selecting and changing scan functions simple.
Convenient and space saving
The DSmobile DS-940DW is small and compact, ideal where space is limited. The unique “U-path” paper feed means you are not required to have extra space behind the scanner for the document to feed-through. As the document goes in, it glides over the top of the scanner and is returned to you.
Mixed media, consistent results
Designed to scan a wide range of documents including A4 documents, ID cards and receipts makes the DSmobile DS-940DW a true work companion.
With a built-in, dedicated roller system, your documents are smoothly fed-through, guaranteeing high-quality, digital files are created every time.
Specifications
General | |
---|---|
Technology | Dual Contact Image Sensor (CIS) |
Product form factor | Mobile single sheet fed scanner with U-path paper control system |
Local interface | Super Speed micro USB 3.0 Type B or micro USB 2.0 Type B |
Light source | LED array |
Back up clock | Yes (via Battery) |
Networking | WLAN IEEE 802.11b/g/n (Infrastructure Mode) IEEE 802.11g (Wi-Fi Direct) |
Control panel | LED display, LED, keys |
Scan | |
Scan speed standard (A4) colour and mono (2 sided) |
Up to 15ppm pages per minutes5 |
Optical scan resolution | Up to 600 x 600dpi |
Interpolated scan resolution2 | Up to 1,200 x 1,200dpi |
Colour depth | 48 bit colour processing (input) 24 bit colour processing (output) |
Greyscale | 256 levels (8 bit) |
Scanner driver | |
Windows®4 | TWAIN, WIA Windows 7, 8.1, 10 (32 & 64 bit editions) Windows Server 2019, 2016, 2012R2, 2012 |
Macintosh | ICA macOS 10.12.x, 10.13.x, 10.14.x |
Linux | SANE |
Software2 for Windows® | |
iPS for Windows PC | iPS - Easy to use scan software from Brother offering document workflow management |
Nuance® PaperPort SE 14 | Document management and sharing program |
Kofax Power PDF standard v3 | PDF editor built to maximise productivity |
Remote setup | Allows the user to set-up the scanner from their PC |
NewSoft® Presto!® BizCard 6 |
A complete contact management solution that lets you scan, edit and synchronize business card contacts to various contact management software applications. |
Software2 for macOS | |
iPS for macOS | iPS - Easy to use scan software from Brother offering document workflow management |
Remote setup | Allows the user to set-up the scanner from their PC |
NewSoft® Presto!® BizCard 7 |
A complete contact management solution that lets you scan, edit and synchronise business contacts to various contact management software |
Scanner functions | |
Supported file formats2 | Including TIFF (BW only), JPEG (greyscale/colour), PDF, secured PDF, signed PDF, PDF/A-1b, searchable PDF |
SD scan | Allows the scanning directly to micro SD cards using a dedicated SD card slot. (Supports 2-32GB7) |
Scan to e-mail2 | Scan documents as an attachment into your e-mail application using dedicated software |
Scan to OCR2 | Scan documents directly into your word processing application for instant editing |
Scan to file | Scan to a file on your computer using dedicated software |
Scan to image2 | Open your scan in your preferred image editing software |
Greyscale level adjustment2 | When images are difficult to view due to colour density, images can be set lighter or darker as required using a custom values |
B&W level adjustment2,3 | When images are difficult to view due to colour density, images can be set lighter or darker as required using a custom value |
Colour tone adjustment2 | Sets colour image quality for brightness, contrast, shadow, highlights, gamma |
Colour drop2,3 | Allows you to drop any hue of the red, blue, or green colour in your scanned image |
Edge emphasis2,3 | Increase text definition and density to make it easier to read |
Punch hole removal2,3 | Produce clean page borders by removing punch hole marks from the scanned image |
Character enhancement2,3 | Increase text definition and density to make it easier to read |
B&W inversion2,3 | The image will scan as inverted (black and white areas are switched) |
Auto deskew6 | The process of straightening an image that has been scanned at a slight angle |
Detect end of page | Detect end of page and automatically adjusts page size when the length of the document is shorter than the document size selected |
Auto image rotation2,3 | Documents can be scanned in any orientation. Automatically changing the direction of the document based on the text orientation |
Background processing2,3 | Smooth and remove unwanted colours, creases or shadows from a scan image |
Edge fill2,3 | Determines area and colour of the image frame |
Auto colour detection2 | Set the detection level to pre-sort batched documents between colour and black and white |
Skip blank page | Set the detection level for ignoring any blank pages in your documents by not scanning them |
Margin setting2,3 | You can specify margin size around each side of the scanned image |
Continuous scan2 | Continues to scan using the same settings when additional pages are added |
2 to 1 scan2,3 | Save two-sided documents into a single-page image file |
1 to 2 scan2,3 | Splitting a page back in to single image files with one image per file |
Barcode detection3 | Barcode detection allows multiple barcodes and types to be detected simultaneously. A barcode location, or type of barcode, can be specified by designating a search area for the barcode or searching by barcode type. To use this function an application that corresponds to the TWAIN barcode detection protocol is required. |
Auto start scan | When scanning directly to SD card the scan process is performed automatically |
Carrier sheet mode2 | Supports scanning of up to A3 (fold) and documents |
JPEG compression4 | JPEG compression can help you change the data size of an image file |
Paper handling | |
Media size Single paper | Width: 50.8 - 215.9mm Length: 86.4 - 1828.8mm U-path paper control system Width: 74 - 215.9mm Length: 105 – 297mm |
Media weight | 35 - 270gsm (single paper) 52 - 80gsm (U-path paper control system) |
Receipts | Width: 74 - 79.38mm Length: 105 - 355.6mm |
Card size | Plastic card (landscape) Width: 85.60mm Length: 53.98mm |
Media thickness | Plastic card: up to 1.00mm Embossed face: up to 1.24mm |
Mobile and web connectivity | |
iPrint&Scan | Scan directly to a mobile device running Android or iOS operating systems |
Scan to workflow2 | Configure using Brother iPS and then scan direct to Dropbox, Google Drive, icloud, OneDrive |
Security and network | |
Network protocols | TCP/IP (IPv4) TCP/IP (IPv6) |
IPv4 | DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS Resolver, mDNS, SNMPv1/v2c, ICMP, Web Services(Scan), HTTP/HTTPS server, LLMNR responder, SNTP Client |
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), SSL/TLS (HTTPS) |
IPv6 | RA, DNS Resolver, mDNS, LLMNR responder, Web Services(Scan), SNTP Client, HTTP/HTTPS server, ICMPv6 |
Wireless setup support | Wi-Fi Protected Setup™ (WPS) |
Supplies and accessories | |
Carton contents | DSmobile machine, quick setup guide / product safety guide, USB cable, warranty |
Optional product | Carrier sheet: 500 times (pack of 2). Part number: CS-A3401 |
Dimensions and weight | |
With carton (WxDxH) | 377 x 162 x 76 mm 1076g |
Without carton (WxDxH) | 319 x 63.1 x 45.4 mm 699g |
Duty cycle | |
Maximum daily | Up to 100 sheets |
Maximum monthly1 | Up to 2,000 sheets monthly scan volume |
Environment | |
Power requirement | Lithium battery 3.8V 1200mA 4.56W USB bus-power |
Power consumption (scanning) | 3.6W (USB3.0) 4.4W (Wi-Fi) |
Power consumption (ready) | 2.2 W (Wi-Fi mode) 1.5 W (PC mode) |
Power consumption (Off) | 0.11W |
Sound pressure level | Scanning: 42dB Ready: inaudible |
Sound power level | Scanning: 53dB Ready: inaudible |
Power saving mode | This enables the scanner to consume less energy when not in use |
1. Maximum number of scanned pages per month can be used to compare design durability between like Brother products. For maximum scanner life, it is best to choose a scanner with a duty cycle that far exceeds your scan requirements
2. All supported using downloadable software from the Brother Solutions Centre http://solutions.brother.com. Free download from the Brother Solutions Centre http://solutions.brother.com
3. Windows only
4. Windows server support scanner driver only
5. Requires Super Speed micro USB 3.0 Type B cable connection to a USB 3.0 port
6. Can scan documents up to Legal size (300 dpi)
7. microSD not included
All specifications correct at the time of printing and are subject to change. Brother is a registered trademark of Brother Industries Ltd. Brand product names are registered trademarks or trademarks of their respective companies.
Manufacturer | Brother |
---|---|
MPN | DS940DWTJ1 |
GTIN (EAN/UPC) | 4977766800631 |
Scan Type | Sheet Feed |
Scan Size | A4 |
Optical Resolution | 600 dpi |
Image Sensor | Dual Contact Image Sensor (CIS) |
Bit Depth | 48 bit colour processing (input) |
Scanning Speed | Up to 15ppm pages per minutes |
Paper Input | Single sheet |
Duty Cycle | Up to 100 sheets daily maximum |
Wireless | Yes |
Network Ready | Yes |
Interface | Wi-Fi, USB 3.0 |
Operating System | TWAIN, WIA ICA |
Dimensions | 319 x 63.1 x 45.4 mm |